AppHR World monetizes the private platform workflow while keeping public website content informational and SEO-safe. Candidate private data, documents, contact details, unlock status, and dossier status are not published as WordPress content.
Candidate pricing
| Product | Price | What it means |
|---|---|---|
| Candidate account | Free | Create the account, profile, CV area, and reusable document library. |
| General document upload | Free | Upload reusable documents such as passport, CV, profile photo, diplomas, and certificates. |
| Romania country dossier | 1 EUR per dossier | Activates Romania readiness and supports the verified dossier badge for that destination. |
| Other EU country dossier | 1-2 EUR per country | Activated as each destination-country template goes live. |
Employer pricing
| Package | Price | Included | Meaning |
|---|---|---|---|
| Essential | 99 EUR / month | 15 CV unlocks, 1 job niche, 1 saved alert | For one company starting a controlled foreign-worker search. |
| Growth | 249 EUR / month | 40 CV unlocks, 2 job niches, 2 saved alerts | For an employer hiring across more than one operational segment. |
| Scale | 599 EUR / month | 100 CV unlocks, 3 job niches, 3 saved alerts | For active employers with recurring hiring needs. |
| Extra CV unlock | 1 EUR / CV | Additional CV and contact access | Once paid, the unlock remains active for that company account. |
| Extra job niche | 15 EUR / month / niche | Additional search and alert segment | Controls abuse and keeps employer accounts aligned with real hiring needs. |
| Extra saved alert | 5 EUR / month / alert | Additional active saved-search alert | Lets an employer monitor another candidate segment after included alerts are used. |
Employer badges and immigration services
| Service | Price | What it includes |
|---|---|---|
| Verified Company | 1,000 EUR / year | Company identity, tax identity, representative, website, and legitimacy checks. |
| Verified Work Environment | 200 EUR / year / niche | Work location, conditions, schedule, equipment, and role context checks. |
| Verified Job Terms | 150 EUR / year / niche | Salary, contract, benefits, accommodation, meals, deductions, and schedule checks. |
| Ethical Recruitment Employer | 300 EUR / year | Employer accepts ethical recruitment and no worker recruitment fee principles. |
| Immigration Dossier Builder | 149 EUR / candidate / country | Checklist, existing document linking, and missing item requests. |
| Immigration Dossier Review | 299 EUR / candidate / country | Builder plus completeness, readability, expiry, and validity review. |
| Managed Immigration Package | 499 EUR / candidate / country | Review plus generated document package prepared for filing or submission. |
Agency pricing
| Package | Price | Included | Meaning |
|---|---|---|---|
| Starter | 299 EUR / month | 2 recruiters, 200 managed candidates | For a smaller agency building structured representation. |
| Professional | 899 EUR / month | 6 recruiters, 1,500 managed candidates | For an agency running regular sourcing and placement workflows. |
| Enterprise | 2,500 EUR / month | 20 recruiters, 10,000 managed candidates, API included | For high-volume agencies and multi-country operations. |
| Extra recruiter | 39-59 EUR / month | Additional recruiter users by package | Recruiters are agency users inside the agency workspace. |
| Extra managed candidates | 0.15-0.25 EUR / candidate / month | Additional capacity over the package limit | Managed candidate means a candidate represented by that agency through consent. |
Agency badges and dossier volume
| Service | Price | What it includes |
|---|---|---|
| Verified Agency | 1,000 EUR / year | Legal agency, license where applicable, recruiters, website, and policies. |
| Ethical Recruitment Agency | 1,500 EUR / year | No-worker-fee policy, fee transparency, complaints process, and compliance checks. |
| Verified Origin-Country Network | 300 EUR / year / origin country | Verification of sourcing network in one origin country. |
| Verified Destination Dossier Specialist | 500 EUR / year / destination country | Verification of specialization for immigration dossiers in one destination country. |
| Immigration dossier | 75 EUR / dossier | Single dossier preparation without a volume pack. |
| Agency IGI Pack 100 | 6,500 EUR | 100 immigration dossiers at 65 EUR per dossier. |
| Agency IGI Pack 500 | 27,500 EUR | 500 immigration dossiers at 55 EUR per dossier. |
| Agency IGI Pack 2000 | 90,000 EUR | 2,000 immigration dossiers at 45 EUR per dossier. |